Machine Sales
Please contact us for any additional information:
Last updated 22th February 2012
Full Fashion Machines Sales
| Full Fashion Machines Sales | |||||
| MAKE | QTY | MODEL | GG-SEC-WIDTH | VIEW PHOTO | |
| Bentley Cotton | 1 | AE | 8 Section | 21gg - 8s - 32w | Photo |
| Bentley Cotton | 1 | AE | 8 Section | 30gg - 8s - 32w | Photo |
| Bentley Cotton | 1 | AE | 12 Section | 21gg - 12s - 32w | |
| Bentley Cotton | 1 | AE | 16 Section | 21gg - 16s - 32w | |
| Scheller | 2 | BS | 4 section | 21gg - 4s - 36w | Photo |
| Scheller | 1 | BS | 4 Section | 12gg - 4s - 36w | |
| Scheller | 1 | BS | 4 Section | 24gg - 4s - 36w | |
| Scheller Intarsia | 1 | BSI | 4 Section | 9gg - 4s - 36w | Photo |
Shima M/C Sales
| Shima M/C Sales | |||||
| MODEL | QTY | GG | YEAR | NUMBER | VIEW PHOTO |
| SES 122 FF | 1 | 7gg | --- | ||
| SES 122 FF | 1 | 7gg | --- | ||
| SES 236 FF | 1 | 7gg | --- | ||
| SES 122 FF | 1 | 8gg | --- | ||
| SES 122 FF | 1 | 12gg | --- | ||
| SES 124 S | 1; | 12gg | --- | ||
| SES 122 FF | 14gg | --- | |||
Design & Programming
Stoll M/C Sales
Protti M/C Sales
| Protti M/C Sales | |||||
| MODEL | QTY | GG | YEAR | NUMBER | VIEW PHOTO |
| P500D | 1 | 21gg | 1997 | --- | |
| P500D | 1 | 21gg | 1998 | --- | |
| 401D | 1 | 21gg | --- | --- | --- |
| 401D | 1 | 15gg | --- | --- | --- | >
Ancillary M/C Sales
| Ancillary M/C Sales | |||||
| MODEL | QTY | YEAR | TYPE / NUMBER | VIEW PHOTO | |
| Rimoldi | 2 | --- | 155 Seaming m/cs | ||
| KMF | 2 | --- | Linking m/cs | ||


